Pow Wow Category Groups Explained
July 15, 2014
| Pow Wow Category Age Groups | Smoke Dance Category Age Groups | ||
| Group | Age | Group | Age |
| Youth | 5-12 | Youth | 5-12 |
| Teen | 13-17 | Teen | 13-17 |
| Adult | 18-49 | Jr Adult | 18-34 |
| Sr Adult | 35-49 | ||
| Golden Age | 50+ | Golden Age | 50+ |
| Tiny Tots (Ages 0-4) competitions are combined | |||
There are a few things to note in the table above: (1) The adult group for Smoke Dance has been split due to the amount of participants and (2) Tiny Tots still are a group, but as always, the categories are still combined.